Synthesizers

Standard Frequency Synthesizer Products

SLSM6 / SLSM5

SLSM6 and the new SLSM5 – Single loop synthesizers that feature:

  • Frequencies up to 32 GHz
  • Broad band frequency coverage
  • Good phase noise and spectral quality
  • Low cost

TLSD/TLSE

TLSD and the new TLSE – Triple loop synthesizers that feature

  • Frequencies up to 29 GHz
  • Broad band frequency coverage
  • Excellent phase noise and spectral quality
  • Moderate cost

We custom design frequency synthesizers to optimize a specific set of requirements.

Fundamental VCO based synthesizers are available up to 12.5 GHz. For frequencies above 12.5 GHz, frequency doublers can be supplied to extend the desired frequency range to 25 GHz.

Compare Products

ModelFrequencyStep SizePhase Noise 1 kHzPhase Noise 10 kHzPhase Noise 100 kHzPhase Noise 1 MHzSpec Sheet Link
SLSM5-12 1 - 2 GHz 1 kHz -99 -106 -103 -132 Yes
SLSM5-14 1 - 4 GHz 1 kHz -93 -98 -99 -125 Yes
SLSM5-24 2 - 4 GHz 1 kHz -95 -100 -105 -128 Yes
SLSM5-28 2 - 8 GHz 1 kHz -87 -90 -92 -121 Yes
SLSM5-36 3 - 6 GHz 1 kHz -87 -90 -92 -121 Yes
SLSM5-48 4 - 8 GHz 1 kHz -87 -90 -92 -121 Yes
SLSM5-0520 .5 - 20 GHz Yes
SLSM5-612 6 - 12 GHz 1 kHz -83 -87 -90 -117 Yes
SLSM5-812 8 - 12.5 GHz 1 kHz -83 -85 -90 -117 Yes
SLSM5-1016 10 - 16 GHz 1 kHz -76 -78 -82 -109 Yes
SLSM5-1625 16 - 25 GHz 1 kHz -73 -80 -80 -105 Yes
SLSM5-1224 12 - 24 GHz 1 kHz -75 -78 -88 -114 Yes
SLSM5-1225 12 - 25 GHz 1 kHz -74 -75 -83 -113 Yes
SLSM5-2527 25 - 27 GHz 1 kHz -75 -78 -88 -114 Yes
SLSM5-2434 24 - 34 GHz 1 kHz -75 -75 -75 -110 Yes
SLSM6-1625 16 - 25 GHz 1 kHz -73 -80 -80 -105 Yes
SLSM6-2028.5 20 - 28.5 GHz 1 kHz -75 -75 -75 -110 Yes
SLSM6-2434 24 - 34 GHz 1 kHz -75 -75 -75 -110 Yes
TLSE-67807880/100K 6.78 - 7.88 GHz 100 kHz -95 -98 -105 -118 Yes
TLSE-72807780-100K 7.28 - 7.78 GHz 100 kHz -100 -105 -100 -118 Yes
TLSE-1616.5-1K-100 16.0 - 16.5 GHz 1 kHz -90 -90 -92 -110 Yes
TLSE-1200025000/200K 12 - 25 GHz 200 kHz -84 -89 -91 -112 Yes
TLSE-2729-10H-100 27 - 29 GHz 10 kHz -92 -95 -95 -102 Yes
TLSD-20004000/100K 2 - 4 GHz 100 kHz -95 -100 -100 -125 Yes
TLSD-52006100-100K 5.2 - 6.2 GHz 100 kHz -85 -85 -95 -120 Yes
TLSD-67807880-100K 6780 - 7880 MHz 100 kHz -85 -85 -93 -117 Yes
TLSD-800012500/100K 8.0 - 12.5 GHz 100 kHz -83 -83 -90 -115 Yes
TLSD-1748019000-100K 17.48 - 19.00 GHz 100 kHz -80 -80 -85 -113 Yes
TLS-05003150/100K 500 - 3150 MHz 100 kHz -95 -100 -100 -130 Yes
TLS-800012000/100K 8 - 12 GHz 100 kHz -85 -85 -90 -115 Yes
SMS-15002100-500K 1.5 - 2.1 GHz 500 kHz -83 -88 -105 -130 Yes
SMS-54006200-2.5M 5.4 -6.2 GHz 2.5 MHz -85 -90 -100 -130 Yes
ModelFrequencyStep SizePhase Noise 1 kHzPhase Noise 10 kHzPhase Noise 100 kHzPhase Noise 1 MHzSpec Sheet Link

Get a Quote

Company Address*
This field is for validation purposes and should be left unchanged.

Need more information?

We are always available to discuss our product line as well as your specific requirements.